| Alachua County Health Department | Gainesville | FL | 2011 | 2016 |
| Alamosa Health Department | Alamosa | CO | 2010 | 2015 |
| Alexandria Health District | Alexandria | VA | 2009 | 2014 |
| Allegany County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Allegheny County Health Department | Pittsburgh | PA | 2012 | 2017 |
| Allentown Bureau of Health | Allentown | PA | 2004, 2011 | 2016 |
| Apache County Health Department | St. Johns | AZ | 2010 | 2015 |
| Arlington County Public Health Division | Arlington | VA | 2009 | 2014 |
| Avoyelles Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Baca County Public Health Agency | Springfield | CO | 2011 | 2016 |
| Baker County Health Department | Macclenny | FL | 2012 | 2017 |
| Barren County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| Bent County Public Health Agency | Las Animas | CO | 2011 | 2016 |
| Berkeley City Public Health Department | Berkeley | CA | 2004 | 2009 |
| Berrien County Health Department | Benton Harbor | MI | 2006 | 2011 |
| Bethlehem Health Bureau | Bethlehem | PA | 2007, 2011 | 2016 |
| Boston Public Health Commission | Boston | MA | 2005 | 2010 |
| Boulder County Public Health | Boulder | CO | 2009 | 2014 |
| Bradford/Union County Health Departments | Starke | FL | 2010 | 2015 |
| Bristol-Burlington Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Broomfield County Health and Human Services | Broomfield | CO | 2009 | 2014 |
| Broward County Health Department | Ft. Lauderdale | FL | 2010 | 2015 |
| Bucks County Department of Health | Doylestown | PA | 2012 | 2017 |
| Burke County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Butler County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| Catahoula Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Cattaraugus County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Central Connecticut Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Central District Health | Boise | ID | 2005, 2012 | 2017 |
| Central Shenandoah Health District | Staunton | VA | 2011 | 2016 |
| Central Virginia Health District | Lynchburg | VA | 2010 | 2015 |
| Cerro Gordo County Public Health Department | Mason City | IA | 2004, 2008 | 2013 |
| Chaffee County Health Department | Buena Vista | CO | 2010 | 2015 |
| Charlotte County Health Department | Punta Gorda | FL | 2007 | 2012 |
| Chatham Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Chautauqua County Department of Health-- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Cheasapeake Health District | Cheasapeake | VA | 2009 | 2014 |
| Chester County Health Department | West Chester | PA | 2011 | 2016 |
| Chesterfield Health District | Chesterfield | VA | 2009 | 2014 |
| Cheyenne County Public Health | Cheyenne Wells | CO | 2010 | 2015 |
| Chicago County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Chickahominy Health District | Ashland | VA | 2012 | 2017 |
| Citrus County Health Department | Lecanto | FL | 2007 | 2012 |
| City of Cambridge, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Chelsea, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Everett, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Hartford Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| City of Houston Department of Health and Human Services | Houston | TX | 2006 | 2011 |
| City of Independence Health Department | Independence | MO | 2005, 2010 | 2015 |
| City of New Britain Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| City of Newton, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Quincy, Health Deparment-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Revere, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Somerville, Helath Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| City of Watertown, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Clay County Health Department | Green Cove Springs | FL | 2007, 2012 | 2017 |
| Clear Creek County Public and Environment Health Agency | Idaho Springs | CO | 2011 | 2016 |
| Cochise County Health Department | Bisbee | AZ | 2010 | 2015 |
| Coconino County Health Department | Flagstaff | AZ | 2010 | 2015 |
| Columbia County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Community Health Services, Inc. | Aspen | CO | 2011 | 2016 |
| Concordia Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Conejos County Public Health Agency | LaJara | CO | 2011 | 2016 |
| Cook County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Costilla County Public Health Agency | San Luis | CO | 2011 | 2016 |
| Crater Health District | Petersburg | VA | 2010 | 2015 |
| Cudahy Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Cumberland Plateau Health District | Lebanon | VA | 2010 | 2015 |
| Custer County Public Health Agency | Westcliffe | CO | 2011 | 2016 |
| DeKalb County Board of Health | Decatur | GA | 2005 | 2010 |
| Delta County Department of Health and Human Services | Delta | CO | 2011 | 2016 |
| Denver Health and Hospital Authority | Denver | CO | 2008 | 2013 |
| Desoto County Health Department | Arcadia | FL | 2011 | 2016 |
| Dolores County Public Health Agency | Dove Creek | CO | 2011 | 2016 |
| DuPage County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Eagle County Public Health | Eagle | CO | 2011 | 2016 |
| Eastern Highlands Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Eastern Idaho Public Health District | Idaho Falls | ID | 2005 | 2010 |
| Eastern Shore Health District | Accomac | VA | 2009 | 2014 |
| Edmonson County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| El Paso County Public Health | Colorado Springs | CO | 2008, 2012 | 2017 |
| Elbert County Public Health Agency | Kiowa | CO | 2011 | 2016 |
| Emanuel County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Erie County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Escambia County Health Department | Pensacola | FL | 2007, 2012 | 2017 |
| Fairfax County Health Department | Fairfax | VA | 2010 | 2015 |
| Farmington Valley Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Flagler County Health Department | Bunnell | FL | 2012 | 2017 |
| Franklin Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Fremont County Public Health | Canon City | CO | 2012 | 2017 |
| Gallatin City-County Health Department | Bozeman | MT | 2005, 2010 | 2015 |
| Garfield County Public Health Agency | Rifle | CO | 2010 | 2015 |
| Genesee County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Gila County Health Department | Globe | AZ | 2010 | 2015 |
| Glascock County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Graham County Health Department | Safford | AZ | 2010 | 2015 |
| Grand County Public Health Agency | Hot Sulphur Springs | CO | 2011 | 2016 |
| Grant Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Greendale Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Greenfield Healt Department- REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Greenlee County Health Department | Clifton | AZ | 2010 | 2015 |
| Gulf County Health Department | Port St. Joe | FL | 2012 | 2017 |
| Gunnison County Health Department | Gunnison | CO | 2010 | 2015 |
| Hales Corners Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Hampton Health District | Hampton | VA | 2010 | 2015 |
| Hart County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| Hennepin County Human Services Department | Minneapolis | MN | 2005, 2010 | 2015 |
| Henrico Health District | Henrico | VA | 2009 | 2014 |
| Hernando County Health Department | Brooksville | FL | 2010 | 2015 |
| Highlands County Health Department | Sebring | FL | 2007, 2012 | 2017 |
| Hillsborough County Health Department | Tampa | FL | 2012 | 2017 |
| Hinsdale County Public Health | Lake City | CO | 2010 | 2015 |
| Holmes County Health Department | Bonifay | FL | 2012 | 2017 |
| Indian River County Health Department | Vero Beach | FL | 2006, 2012 | 2017 |
| Jackson County Public Health Agency | Steamboat Springs | CO | 2011 | 2016 |
| Jefferson County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Jefferson County Health Department | Golden | CO | 2008 | 2013 |
| Jefferson County Health Department | Monticello | FL | 2011 | 2016 |
| Jefferson Parish Marrero Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| Jefferson Parish Metairie Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| Jenkins County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Kane County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Kansas City Health Department | Kansas City | MO | 2004 | 2009 |
| Kern County Department of Public Health | Bakersfield | CA | 2005 | 2010 |
| Kiowa County Public Health Agency | Eads | CO | 2011 | 2016 |
| Kit Carson County Health and Human Services | Burlington | CO | 2010 | 2015 |
| La Paz County Health Department | Parker | AZ | 2010 | 2015 |
| Lake County Health Department | Eustis | FL | 2010 | 2015 |
| Lake County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Lake County Public Health Agency | Leadville | CO | 2010 | 2015 |
| Larimer County Department of Health and Environment | Fort Collins | CO | 2011 | 2016 |
| Las Animas-Huerfano Counties District Health Department | Trinidad | CO | 2012 | 2017 |
| LaSalle Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Lenowisco Health District | Wise | VA | 2009 | 2014 |
| Leon County Health Department | Tallahassee | FL | 2011 | 2016 |
| Levy County Health Department | Bronson | FL | 2011 | 2016 |
| Lincoln County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Lincoln County Public Health Agency | Hugo | CO | 2011 | 2016 |
| Logan County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| Lord Fairfax Health District | Winchester | VA | 2011 | 2016 |
| Loudoun Health District | Leesburg | VA | 2011 | 2016 |
| Madison County Health Department | Madison | FL | 2011 | 2016 |
| Manatee County Health Department | Bradenton | FL | 2011 | 2016 |
| Maricopa County Department of Public Health | Phoenix | AZ | 2011 | 2016 |
| Marion County Health Department | Ocala | FL | 2007, 2011 | 2016 |
| Martin County Health Department | Stuart | FL | 2006, 2011 | 2016 |
| McDuffie County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| McHenry County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Mesa County Health Department | Grand Junction | CO | 2008 | 2013 |
| Metcalfe County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| Metropolitan Public Health Department of Nashville and Davidson County | Nashville | TN | 2005 | 2010 |
| Miami / Dade County Health Department | Miami | FL | 2011 | 2016 |
| Milwaukee City Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Mineral County Health Department | Creede | CO | 2010 | 2015 |
| Mohave County Department of Public Health | Kingman | AZ | 2010 | 2015 |
| Monroe County Health Department | Tompkinsville | KY | 2006 | 2011 |
| Montezuma County Public Health Agency | Cortez | CO | 2011 | 2016 |
| Montgomery County Department of Health and Human Services | Silver Spring | MD | 2008 | 2013 |
| Montgomery County Health Department | Norristown | PA | 2011 | 2016 |
| Montrose County Department of Health and Human Services | Montrose | CO | 2011 | 2016 |
| Mount Rogers Health District | Marion | VA | 2011 | 2016 |
| Multnomah County Health Department | Portland | OR | 2012 | 2017 |
| Nassau County Health Department | Fernandina Beach | FL | 2007, 2012 | 2017 |
| Navajo County Public Health Services District | Holbrook | AZ | 2010 | 2015 |
| New River Health District | Christiansburg | VA | 2009 | 2014 |
| Niagara County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Norfolk Department of Public Health | Norfolk | VA | 2011 | 2016 |
| North Central District Health | Lewiston | ID | 2005, 2010 | 2015 |
| North Central District Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| North Central Public Health District | The Dalles | OR | 2011 | 2016 |
| North Shore Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Northeast Colorado Health Department | Sterling | CO | 2011 | 2016 |
| Northwest Colorado Visiting Nurses Association (NWVNA) | Steamboat Springs | CO | 2011 | 2016 |
| Oak Creek Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Okaloosa County Health Department | Fort Walton Beach | FL | 2011 | 2016 |
| Okeechobee County Health Department | Okeechobee | FL | 2005 | 2010 |
| Orange County Health Care Agency | Santa Ana | CA | 2007 | 2010 |
| Orange County Public Health Department | Orlando | FL | 2005, 2010 | 2015 |
| Orleans County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Otero County Health Department | La Junta | CO | 2012 | 2017 |
| Ouray County Public Health Agency | Ouray | CO | 2011 | 2016 |
| Palm Beach County Health Department | West Palm Beach | FL | 2005 | 2010 |
| Panhandle Public Health District | Coeur d'Alene | ID | 2005 | 2010 |
| Park County Public Health | Fairplay | CO | 2010 | 2015 |
| Pasco County Health Department | Dade City | FL | 2007, 2012 | 2017 |
| Peninsula Health District | Newport News | VA | 2011 | 2016 |
| Peoria City/County Health Department | Peoria | IL | 2007 | 2012 |
| Philadelphia Department of Public Health | Philadelphia | PA | 2011 | 2016 |
| Piedmont Health District | Farmville | VA | 2011 | 2016 |
| Pima County Health Department | Tucson | AZ | 2010 | 2015 |
| Pinal County Health Department | Florence | AZ | 2011 | 2016 |
| Pinellas County Health Department | St. Petersburg | FL | 2006 2011 | 2016 |
| Pittsylvania/Danville Health District | Danville | VA | 2010 | 2015 |
| Plaquemines Parish Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| Polk County Health Department | Bartow | FL | 2007, 2011 | 2016 |
| Portsmouth Health District | Portsmouth | VA | 2012 | 2017 |
| Prince George's County Health Department | Largo | MD | 2005 | 2010 |
| Prince William Health District | Manassas | VA | 2010 | 2015 |
| Prowers County Public Health Nursing Service Agency | Lamar | CO | 2011 | 2016 |
| Public Heath Seattle and King County | Seattle | WA | 2005, 2010 | 2015 |
| Pueblo City and County Health Department | Pueblo | CO | 2011 | 2016 |
| Putnam County Health Department | Palatka | FL | 2012 | 2017 |
| Rapides Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Rappahannock Area Health District | Fredericksburg | VA | 2011 | 2016 |
| Rappahannock-Rapidan Health District | Washington | VA | 2009 | 2014 |
| Richmond County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Richmond Health District | Richmond | VA | 2010 | 2015 |
| Rio Blanco County Department of Public Health and Environment | Rangley | CO | 2011 | 2016 |
| Rio Grande County Public Health Agency | Del Norte | CO | 2011 | 2016 |
| Roanoke/Alleghany Health District | Roanoke | VA | 2010 | 2015 |
| Rockland County Department of Health | Pomona | NY | 2007, 2012 | 2017 |
| Saguache County Public Health Agency | Saguache | CO | 2011 | 2016 |
| Saint Francis Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| San Juan Basin Health Department | Durango | CO | 2012 | 2017 |
| San Juan County Public Health Agency | Silverton | CO | 2011 | 2016 |
| San Miguel County Health Department | Telluride | CO | 2010 | 2015 |
| Santa Clara County Public Health | San Jose | CA | 2005 | 2010 |
| Santa Cruz County Health Services | Nogales | AZ | 2011 | 2016 |
| Santa Rose County Health Department | Milton | FL | 2010 | 2015 |
| Sarasota County Health Department | Sarasota | FL | 2010 | 2015 |
| Screven County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Seminole County Health Department | Sanford | FL | 2004, 2008 | 2013 |
| Simpson County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| South Carolina Department of Health & Envionrmental Control- REGION 7 | Charleston | SC | 2007, 2012 | 2017 |
| South Central District Health | Twin Falls | ID | 2005, 2010 | 2015 |
| South Milwaukee Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Southeast District Health | Pocatello | ID | 2005, 2010 | 2015 |
| Southside Health District | Halifax | VA | 2010 | 2015 |
| Southwest District Health | Caldwell | ID | 2005, 2010 | 2015 |
| St. Bernard Parish Health Unit- REGION (Louisiana Office of Public Health - Region 1) | REGION | LA | 2012 | 2017 |
| St. Johns County Health Department | St. Augustine | FL | 2010 | 2015 |
| St. Lucie County Health Department | Port St. Lucie | FL | 2006, 2011 | 2016 |
| Stanislaus County Health Service Agency | Modesto | CA | 2005 | 2010 |
| Summit County Public Health Agency | Frisco | CO | 2011 | 2016 |
| Sumter County Health Department | Bushnell | FL | 2010 | 2015 |
| Taliaferro County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Tarrant County Public Health Department | Fort Worth | TX | 2004 | 2009 |
| Taylor County Health Department | Perry | FL | 2011 | 2016 |
| Teller County Public Health Agency | Divide | CO | 2010 | 2015 |
| Thomas Jefferson Health District | Charlottesville | VA | 2010 | 2015 |
| Three Rivers Health District | Saluda | VA | 2011 | 2016 |
| Thurston County Public Health and Social Services Department | Olympia | WA | 2004 | 2009 |
| Torrington Area Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Arlington, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Belmonth, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Braintree, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Brookline, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Canton, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Cohasset, Board of Health -REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Dedham, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of East Hartford Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Glastonbury Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Hanover, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Hull, Board of Health -REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Hungham, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Manchester Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Milton, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Needham, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Newington Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Norwell, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Norwood, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Plainville Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Scituate, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Somers Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of South Windsor Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Southington Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Wellesley, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Westwood, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Weymouth, Health Department-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| Town of Windsor Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| Town of Winthrop, Board of Health-REGION (Massachusetts Emergency Preparedness Region 4B) | REGION | MA | 2006 | 2011 |
| TriCounty Health Department | Greenwood Village | CO | 2011 | 2016 |
| Tulsa City-County Health Department | Tulsa | OK | 2004 | 2009 |
| Vernon Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Virginia Beach Health District | Virginia Beach | VA | 2009 | 2014 |
| Volusia County Health Department | Daytona Beach | FL | 2011 | 2016 |
| Wakulla County Health Department | Crawfordville | FL | 2011 | 2016 |
| Walton County Health Department | Defuniak Springs | FL | 2010 | 2015 |
| Warren County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Warren County Health Department- REGION (Barren River District Health Department) | REGION | KY | 2006, 2012 | 2017 |
| Washington County Health and Human Services | Hillsboro | OR | 2011 | 2016 |
| Washington County Health Department | Chipley | FL | 2012 | 2017 |
| Waukesha County Health & Human Services-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Wauwatose Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| Weld County Department of Public Health and Environment | Greeley | CO | 2012 | 2017 |
| West Allis-West Milwaukee Health Department-REGION (Milwaukee/Waukesha County Consortium) | REGION | WI | 2006, 2012 | 2017 |
| West Hartford-Bloomfield Health Department -REGION (Connecticut Region 3, Emergency Support Function #8) | REGION | CT | 2006, 2012 | 2017 |
| West Piedmont Health District | Martinsville | VA | 2010 | 2015 |
| Western Tidewater Health District | Suffolk | VA | 2010 | 2015 |
| Wilkes County Department of Health- REGION (East Central Health District) | REGION | GA | 2005 | 2010 |
| Wilkes-Barre City Health Department | Wilkes-Barre | PA | 2012 | 2017 |
| Will County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Winn Parish Health Unit- REGION (Louisiana Office of Public Health - Region 6) | REGION | LA | 2012 | 2017 |
| Winnebago County Health Department | Rockford | IL | 2005 | 2010 |
| Winnebago County Health Department- REGION (Northern Illinois Public Health Consortium) | REGION | IL | 2006 | 2011 |
| Wyoming County Department of Health- REGION (Western New York Public Health Alliance) | REGION | NY | 2006 | 2011 |
| Yavapai County Health Department | Prescott | AZ | 2010 | 2015 |
| York City Health Bureau | York | PA | 2011 | 2016 |
| Yuma County Public Health Service District | Yuma | AZ | 2010 | 2015 |
|
299 Records Returned |