| Coconino County Health Department | Flagstaff | AZ | 2010 | 2015 |
| La Paz County Health Department | Parker | AZ | 2010 | 2015 |
| Pima County Health Department | Tucson | AZ | 2010 | 2015 |
| Yavapai County Health Department | Prescott | AZ | 2010 | 2015 |
| Mohave County Department of Public Health | Kingman | AZ | 2010 | 2015 |
| Yuma County Public Health Service District | Yuma | AZ | 2010 | 2015 |
| Pinal County Health Department | Florence | AZ | 2011 | 2016 |
| Maricopa County Department of Public Health | Phoenix | AZ | 2011 | 2016 |
| Santa Cruz County Health Services | Nogales | AZ | 2011 | 2016 |
| Apache County Health Department | St. Johns | AZ | 2010 | 2015 |
| Gila County Health Department | Globe | AZ | 2010 | 2015 |
| Graham County Health Department | Safford | AZ | 2010 | 2015 |
| Greenlee County Health Department | Clifton | AZ | 2010 | 2015 |
| Navajo County Public Health Services District | Holbrook | AZ | 2010 | 2015 |
| Cochise County Health Department | Bisbee | AZ | 2010 | 2015 |
|
15 Records Returned |