| Citrus County Health Department | Lecanto | FL | 2007 | 2012 |
| Clay County Health Department | Green Cove Springs | FL | 2007, 2012 | 2017 |
| Escambia County Health Department | Pensacola | FL | 2007, 2012 | 2017 |
| Hernando County Health Department | Brooksville | FL | 2010 | 2015 |
| Highlands County Health Department | Sebring | FL | 2007, 2012 | 2017 |
| Indian River County Health Department | Vero Beach | FL | 2006, 2012 | 2017 |
| Lake County Health Department | Eustis | FL | 2010 | 2015 |
| Nassau County Health Department | Fernandina Beach | FL | 2007, 2012 | 2017 |
| Okeechobee County Health Department | Okeechobee | FL | 2005 | 2010 |
| Orange County Public Health Department | Orlando | FL | 2005, 2010 | 2015 |
| Palm Beach County Health Department | West Palm Beach | FL | 2005 | 2010 |
| Pasco County Health Department | Dade City | FL | 2007, 2012 | 2017 |
| Santa Rose County Health Department | Milton | FL | 2010 | 2015 |
| Bradford/Union County Health Departments | Starke | FL | 2010 | 2015 |
| Sarasota County Health Department | Sarasota | FL | 2010 | 2015 |
| Broward County Health Department | Ft. Lauderdale | FL | 2010 | 2015 |
| Charlotte County Health Department | Punta Gorda | FL | 2007 | 2012 |
| Seminole County Health Department | Sanford | FL | 2004, 2008 | 2013 |
| St. Johns County Health Department | St. Augustine | FL | 2010 | 2015 |
| Sumter County Health Department | Bushnell | FL | 2010 | 2015 |
| Walton County Health Department | Defuniak Springs | FL | 2010 | 2015 |
| Alachua County Health Department | Gainesville | FL | 2011 | 2016 |
| Miami / Dade County Health Department | Miami | FL | 2011 | 2016 |
| Levy County Health Department | Bronson | FL | 2011 | 2016 |
| Manatee County Health Department | Bradenton | FL | 2011 | 2016 |
| Taylor County Health Department | Perry | FL | 2011 | 2016 |
| Jefferson County Health Department | Monticello | FL | 2011 | 2016 |
| Pinellas County Health Department | St. Petersburg | FL | 2006 2011 | 2016 |
| Polk County Health Department | Bartow | FL | 2007, 2011 | 2016 |
| Leon County Health Department | Tallahassee | FL | 2011 | 2016 |
| Okaloosa County Health Department | Fort Walton Beach | FL | 2011 | 2016 |
| Marion County Health Department | Ocala | FL | 2007, 2011 | 2016 |
| Martin County Health Department | Stuart | FL | 2006, 2011 | 2016 |
| St. Lucie County Health Department | Port St. Lucie | FL | 2006, 2011 | 2016 |
| Volusia County Health Department | Daytona Beach | FL | 2011 | 2016 |
| Wakulla County Health Department | Crawfordville | FL | 2011 | 2016 |
| Desoto County Health Department | Arcadia | FL | 2011 | 2016 |
| Madison County Health Department | Madison | FL | 2011 | 2016 |
| Baker County Health Department | Macclenny | FL | 2012 | 2017 |
| Hillsborough County Health Department | Tampa | FL | 2012 | 2017 |
| Holmes County Health Department | Bonifay | FL | 2012 | 2017 |
| Putnam County Health Department | Palatka | FL | 2012 | 2017 |
| Washington County Health Department | Chipley | FL | 2012 | 2017 |
| Flagler County Health Department | Bunnell | FL | 2012 | 2017 |
| Gulf County Health Department | Port St. Joe | FL | 2012 | 2017 |
|
45 Records Returned |