| Arlington County Public Health Division | Arlington | VA | 2009 | 2014 |
| Alexandria Health District | Alexandria | VA | 2009 | 2014 |
| Central Virginia Health District | Lynchburg | VA | 2010 | 2015 |
| Cheasapeake Health District | Cheasapeake | VA | 2009 | 2014 |
| Chesterfield Health District | Chesterfield | VA | 2009 | 2014 |
| Crater Health District | Petersburg | VA | 2010 | 2015 |
| Cumberland Plateau Health District | Lebanon | VA | 2010 | 2015 |
| Eastern Shore Health District | Accomac | VA | 2009 | 2014 |
| Fairfax County Health Department | Fairfax | VA | 2010 | 2015 |
| Henrico Health District | Henrico | VA | 2009 | 2014 |
| Lenowisco Health District | Wise | VA | 2009 | 2014 |
| New River Health District | Christiansburg | VA | 2009 | 2014 |
| Pittsylvania/Danville Health District | Danville | VA | 2010 | 2015 |
| Prince William Health District | Manassas | VA | 2010 | 2015 |
| Rappahannock-Rapidan Health District | Washington | VA | 2009 | 2014 |
| Richmond Health District | Richmond | VA | 2010 | 2015 |
| Roanoke/Alleghany Health District | Roanoke | VA | 2010 | 2015 |
| Thomas Jefferson Health District | Charlottesville | VA | 2010 | 2015 |
| Virginia Beach Health District | Virginia Beach | VA | 2009 | 2014 |
| Western Tidewater Health District | Suffolk | VA | 2010 | 2015 |
| Central Shenandoah Health District | Staunton | VA | 2011 | 2016 |
| Lord Fairfax Health District | Winchester | VA | 2011 | 2016 |
| Loudoun Health District | Leesburg | VA | 2011 | 2016 |
| Mount Rogers Health District | Marion | VA | 2011 | 2016 |
| Norfolk Department of Public Health | Norfolk | VA | 2011 | 2016 |
| Peninsula Health District | Newport News | VA | 2011 | 2016 |
| Piedmont Health District | Farmville | VA | 2011 | 2016 |
| Rappahannock Area Health District | Fredericksburg | VA | 2011 | 2016 |
| Three Rivers Health District | Saluda | VA | 2011 | 2016 |
| Hampton Health District | Hampton | VA | 2010 | 2015 |
| West Piedmont Health District | Martinsville | VA | 2010 | 2015 |
| Southside Health District | Halifax | VA | 2010 | 2015 |
| Portsmouth Health District | Portsmouth | VA | 2012 | 2017 |
| Chickahominy Health District | Ashland | VA | 2012 | 2017 |
|
34 Records Returned |