| Denver Health and Hospital Authority | Denver | CO | 2008 | 2013 |
| Jefferson County Health Department | Golden | CO | 2008 | 2013 |
| El Paso County Public Health | Colorado Springs | CO | 2008, 2012 | 2017 |
| Broomfield County Health and Human Services | Broomfield | CO | 2009 | 2014 |
| Mesa County Health Department | Grand Junction | CO | 2008 | 2013 |
| Boulder County Public Health | Boulder | CO | 2009 | 2014 |
| Alamosa Health Department | Alamosa | CO | 2010 | 2015 |
| Chaffee County Health Department | Buena Vista | CO | 2010 | 2015 |
| Gunnison County Health Department | Gunnison | CO | 2010 | 2015 |
| Hinsdale County Public Health | Lake City | CO | 2010 | 2015 |
| Kit Carson County Health and Human Services | Burlington | CO | 2010 | 2015 |
| Lake County Public Health Agency | Leadville | CO | 2010 | 2015 |
| Mineral County Health Department | Creede | CO | 2010 | 2015 |
| Park County Public Health | Fairplay | CO | 2010 | 2015 |
| San Miguel County Health Department | Telluride | CO | 2010 | 2015 |
| Rio Grande County Public Health Agency | Del Norte | CO | 2011 | 2016 |
| Clear Creek County Public and Environment Health Agency | Idaho Springs | CO | 2011 | 2016 |
| Custer County Public Health Agency | Westcliffe | CO | 2011 | 2016 |
| Elbert County Public Health Agency | Kiowa | CO | 2011 | 2016 |
| Jackson County Public Health Agency | Steamboat Springs | CO | 2011 | 2016 |
| Kiowa County Public Health Agency | Eads | CO | 2011 | 2016 |
| Northeast Colorado Health Department | Sterling | CO | 2011 | 2016 |
| Montrose County Department of Health and Human Services | Montrose | CO | 2011 | 2016 |
| Larimer County Department of Health and Environment | Fort Collins | CO | 2011 | 2016 |
| Ouray County Public Health Agency | Ouray | CO | 2011 | 2016 |
| Community Health Services, Inc. | Aspen | CO | 2011 | 2016 |
| Prowers County Public Health Nursing Service Agency | Lamar | CO | 2011 | 2016 |
| San Juan County Public Health Agency | Silverton | CO | 2011 | 2016 |
| Conejos County Public Health Agency | LaJara | CO | 2011 | 2016 |
| Costilla County Public Health Agency | San Luis | CO | 2011 | 2016 |
| Delta County Department of Health and Human Services | Delta | CO | 2011 | 2016 |
| Dolores County Public Health Agency | Dove Creek | CO | 2011 | 2016 |
| Eagle County Public Health | Eagle | CO | 2011 | 2016 |
| Lincoln County Public Health Agency | Hugo | CO | 2011 | 2016 |
| Montezuma County Public Health Agency | Cortez | CO | 2011 | 2016 |
| Rio Blanco County Department of Public Health and Environment | Rangley | CO | 2011 | 2016 |
| Summit County Public Health Agency | Frisco | CO | 2011 | 2016 |
| TriCounty Health Department | Greenwood Village | CO | 2011 | 2016 |
| Grand County Public Health Agency | Hot Sulphur Springs | CO | 2011 | 2016 |
| Baca County Public Health Agency | Springfield | CO | 2011 | 2016 |
| Bent County Public Health Agency | Las Animas | CO | 2011 | 2016 |
| Northwest Colorado Visiting Nurses Association (NWVNA) | Steamboat Springs | CO | 2011 | 2016 |
| Pueblo City and County Health Department | Pueblo | CO | 2011 | 2016 |
| Saguache County Public Health Agency | Saguache | CO | 2011 | 2016 |
| Cheyenne County Public Health | Cheyenne Wells | CO | 2010 | 2015 |
| Garfield County Public Health Agency | Rifle | CO | 2010 | 2015 |
| Teller County Public Health Agency | Divide | CO | 2010 | 2015 |
| San Juan Basin Health Department | Durango | CO | 2012 | 2017 |
| Fremont County Public Health | Canon City | CO | 2012 | 2017 |
| Las Animas-Huerfano Counties District Health Department | Trinidad | CO | 2012 | 2017 |
| Otero County Health Department | La Junta | CO | 2012 | 2017 |
| Weld County Department of Public Health and Environment | Greeley | CO | 2012 | 2017 |
|
52 Records Returned |